/

শনিবার, ডিসেম্বর ৪

একদিনের ক্রিকেটের কিছু রেকর্ড নিয়ে

ব্যাক্তিগত ভাবে সর্ব্বোচ্চ স্কোরার  50 জন
# খেলোয়াড়ের নাম দল যে দলের বিরুদ্ধে স্থান রান বল তারিখ
1 Sachin Tendulkar India South Africa Gwalior 200* 147 24 Feb 2010
2 Charles Coventry Zimbabwe Bangladesh Bulawayo 194* 156 16 Aug 2009
3 Saeed Anwar Pakistan India Chennai 194 146 21 May 1997
4 Viv Richards West Indies England Manchester 189* 170 31 May 1984
5 Sanath Jayasuriya Sri Lanka India Sharjah 189 161 29 Oct 2000
6 Gary Kirsten South Africa Sri Lanka Rawalpindi 188* 159 16 Feb 1996
7 Sachin Tendulkar India New Zealand Hyderabad (Ind) 186* 150 8 Nov 1999
8 Mahendra Singh Dhoni India Sri Lanka Jaipur 183* 145 31 Oct 2005
9 Sourav Ganguly India Sri Lanka Taunton 183 158 26 May 1999
10 Matthew Hayden Australia New Zealand Hamilton 181* 166 20 Feb 2007
11 Viv Richards West Indies Sri Lanka Karachi 181 125 13 Oct 1987
12 Hamilton Masakadza Zimbabwe Kenya Harare 178* 167 18 Oct 2009
13 Paul Stirling Ireland Canada Toronto 177 134 7 Sept 2010
14 Kapil Dev India Zimbabwe Tunbridge Wells 175* 138 18 Jun 1983
15 Sachin Tendulkar India Australia Hyderabad (Ind) 175 141 5 Nov 2009
16 Herschelle Gibbs South Africa Australia Johannesburg 175 111 12 Mar 2006
17 Mark Waugh Australia West Indies Melbourne 173 148 9 Feb 2001
18 Craig Wishart Zimbabwe Namibia Harare 172* 151 10 Feb 2003
19 Adam Gilchrist Australia Zimbabwe Hobart 172 126 16 Jan 2004
20 Lou Vincent New Zealand Zimbabwe Bulawayo 172 120 24 Aug 2005
21 Glenn Turner New Zealand East Africa Birmingham 171* 201 7 Jun 1975
22 Dave Callaghan South Africa New Zealand Centurion 169* 143 11 Dec 1994
23 Brian Lara West Indies Sri Lanka Sharjah 169 125 16 Oct 1995
24 Robin Smith England Australia Birmingham 167* 163 21 May 1993
25 Brendon McCullum New Zealand Ireland Aberdeen 166 135 1 Jul 2008
26 Ricky Ponting Australia South Africa Johannesburg 164 105 12 Mar 2006
27 Sachin Tendulkar India New Zealand Christchurch 163* 133 8 Mar 2009
28 James Marshall New Zealand Ireland Adelaide 161 141 1 Jul 2008
29 Andrew Hudson South Africa Netherlands Rawalpindi 161 132 5 Mar 1996
30 Imran Nazir Pakistan Zimbabwe Kingston 160 121 21 Mar 2007
31 Tillakaratne Dilshan Sri Lanka India Rajkot 160 124 15 Dec 2009
32 Dinesh Mongia India Zimbabwe Guwahati 159* 147 19 Mar 2002
33 Matthew Hayden Australia West Indies North Sound 158 143 27 Mar 2007
34 David Gower England New Zealand Brisbane 158 118 15 Jan 1983
35 Xavier Marshall West Indies Canada King City 157* 118 22 Aug 2008
36 Sanath Jayasuriya Sri Lanka Netherlands Amstelveen 157 104 4 Jul 2006
37 Brian Lara West Indies Pakistan Adelaide 156 138 28 Jan 2005
38 Hamilton Masakadza Zimbabwe Kenya Harare 156 151 12 Oct 2009
39 Andrew Symonds Australia New Zealand Wellington 156 127 7 Dec 2005
40 Adam Gilchrist Australia Sri Lanka Melbourne 154 129 7 Feb 1999
41 Tamim Iqbal Bangladesh Zimbabwe Bulawayo 154 138 16 Aug 2009
42 Andrew Strauss England Bangladesh Birmingham 154 140 12 Jul 2010
43 Viv Richards West Indies Australia Melbourne 153* 130 9 Dec 1979
44 Mohammad Azharuddin India Zimbabwe Cuttack 153* 150 9 Apr 1998
45 Sourav Ganguly India New Zealand Gwalior 153* 150 11 Nov 1999
46 Chris Gayle West Indies Zimbabwe Bulawayo 153* 160 22 Nov 2003
47 Brian Lara West Indies Pakistan Sharjah 153 143 5 Nov 1993
48 Rahul Dravid India Sri Lanka Hyderabad (Ind) 153 153 8 Nov 1999
49 Herschelle Gibbs South Africa Bangladesh Potchefstroom 153 131 3 Oct 2002
50 Desmond Haynes West Indies India Georgetown 152* 126 21 Mar 1989
সর্বধিক শতরান করেছেন এমন ৫০ জন
#খেলোয়াড়ের নামদলম্যাচইনিংসরানগড়সব্বেচ্চশতরানঅর্ধ শতরান০ রানে আউটখেলছেন
1 Sachin Tendulkar Ind 442 431 17598 45.1231 200* 46 93 20 1989
2 Ricky Ponting Aus 352 343 13082 42.7516 164 29 79 19 1995
3 Sanath Jayasuriya SL 444 432 13424 32.4251 189 28 68 34 1989
4 Sourav Ganguly Ind 311 300 11363 41.0217 183 22 72 16 1992-2007
5 Herschelle Gibbs SA 248 240 8094 36.1339 175 21 37 22 1996
6 Saeed Anwar Pak 247 244 8823 39.2133 194 20 43 15 1989-2003
7 Chris Gayle WI 220 215 7885 39.4250 153* 19 42 20 1999
8 Brian Lara WI 299 289 10405 40.4864 169 19 63 16 1990-2007
9 Mark Waugh Aus 244 236 8500 39.3519 173 18 50 16 1988-2002
10 Desmond Haynes WI 238 237 8648 41.3780 153* 17 57 13 1978-1994
11 Jacques Kallis SA 307 293 11002 45.8417 139 17 80 16 1996
12 Adam Gilchrist Aus 287 279 9619 35.8918 172 16 55 19 1996-2008
13 Nathan Astle NZ 223 217 7090 34.9261 145* 16 41 19 1995-2007
14 Mohammad Yousuf Pak 288 273 9720 41.7167 141* 15 64 15 1998
15 Gary Kirsten SA 185 185 6797 40.9458 188* 13 45 11 1993-2003
16 Rahul Dravid Ind 339 313 10765 39.4322 153 12 82 13 1996-2009
17 Mahela Jayawardene SL 329 310 9027 32.4712 128 12 55 25 1998
18 Yuvraj Singh Ind 256 236 7520 36.8627 139 12 44 13 2000
19 Virender Sehwag Ind 225 219 7230 34.4286 146 12 36 11 1999
20 Gordon Greenidge WI 128 127 5134 45.0351 133* 11 31 3 1975-1991
21 Shivnarine Chanderpaul WI 261 245 8648 41.7778 150 11 59 6 1994
22 Viv Richards WI 187 167 6721 47.0000 189* 11 45 7 1975-1991
23 Aravinda de Silva SL 308 296 9284 34.9023 145 11 64 17 1984-2003
24 Marvan Atapattu SL 268 259 8529 37.5727 132* 11 59 13 1990-2007
25 Matthew Hayden Aus 161 155 6133 43.8071 181* 10 36 9 1993-2009
26 Ijaz Ahmed Pak 250 232 6564 32.3350 142* 10 37 14 1986-2000
27 Inzamam-ul-Haq Pak 378 350 11739 39.5253 137* 10 83 20 1991-2007
28 Kumar Sangakkara SL 279 262 8604 36.7692 138* 10 58 10 2000-
দ্রুত সেঞ্চুরী করা খেলোয়াড়
# খেলোয়াড়ের নাম দল বিপরীত দল স্থান রান বল চার ছয় তারিখ
Shahid Afridi  Pakistan  Sri Lanka  Nairobi  102  37  11  04-10-1996 
Mark Boucher  South Africa  Zimbabwe  Potchefstroom   147*  44  10  20/09/2006 
Brian Lara  West Indies  Bangladesh  Dhaka  117  45  18  09/10/1999 
Shahid Afridi  Pakistan  India  Kanpur  102  45  10  15/04/2005 
Sanath Jayasuriya  Sri Lanka  Pakistan  Singapore  134  48  11  11  02/04/1996 
Shahid Afridi   Pakistan  Bangladesh  Dambulla  124  53  17  21/06/2010 
Sanath Jayasuriya  Sri Lanka  Bangladesh  Karachi  130  55  16  30/06/2008 
AB de Villiers  South Africa  India  Ahmedabad  102*  58  11  27/02/2010 
Virender Sehwag  India  New Zealand  Hamilton  125*  60  14  11/03/2009 
10  Mohammad Azharuddin  India  New Zealand  Baroda  108  62  10  17/12/1988 
11  Shakib Al Hasan   Bangladesh  Zimbabwe  Bulawayo  104  63  11/08/2009 
12  Sanath Jayasuriya  Sri Lanka  Netherlands  Amstelveen  157  64  23  04/07/2006 
13  Yuvraj Singh  India  England  Rajkot  138*  64  16  14/11/2008 
14  Virender Sehwag  India  Sri Lanka  Rajkot  146  66  17  15/12/2009 
15  Matthew Hayden  Australia  South Africa  St Kitts  101  66  14  24/03/2007 
16  Suresh Raina  India  Hong Kong  Karachi  101  66  25/06/2008 
17  Basit Ali  Pakistan  West Indies  Sharjah  127*  67  12  05/11/1993 
18  Adam Gilchrist  Australia  Sri Lanka  Brisbane  122  67  13  14/02/2006 
19  Craig McMillan  New Zealand  Australia  Hamilton  117  67  13  20/02/2007 
20  John Davison  Canada  West Indies  Centurion  111  67  23/02/2003 
21  Ijaz Ahmed  Pakistan  India  Lahore  139*  68  10  02/10/1997 
22  Shahid Afridi   Pakistan  Sri Lanka   Dambulla  109  68  15/06/2010 
23  Mohammad Yousuf  Pakistan  Zimbabwe  Harare  100*  68  27/11/2002 
24  Shakib Al Hasan  Bangladesh  Bangladesh  Mirpur  105*  68  15  29/10/2009 
25  Virender Sehwag  India  New Zealand  Colombo  100  69  19  02/08/2001 
26  Kevin Pietersen  England  South Africa  East London  100*  69  09/02/2005 
27  Chris Gayle  West Indies  Zimbabwe  Harare  112*  69  17  30/11/2003 
28  Tillakaratne Dilshan  Sri Lanka  Netherlands  Amstelveen  117  70  14  04/07/2006 
29  Abdul Razzaq  Pakistan  South Africa  Abu Dhabi  109*  70  10  31/10/2010 
30  Umar Akmal  Pakistan  Sri Lanka  Colombo (RPS)   102  71  07/08/2009 
31  Ricky Ponting  Australia  South Africa  Johannesburg  164  71  13  12/03/2006 
32  Sachin Tendulkar  India  Zimbabwe  Sharjah  124*  71  12  13/10/1998 
33  Jacob Oram  New Zealand  Australia  Perth  101*  71  28/01/2007 
34  Sanath Jayasuriya  Sri Lanka  England  Leeds  152  72  20  01/07/2006 
35  Viv Richards  West Indies  India  Jamshedpur  149  72  20  07/12/1983 
36  Jesse Ryder  New Zealand  India  Christchurch  105  72  12  08/03/2009 
37  Ricardo Powell  West Indies  India  Singapore  124  72  08/09/1999 
38  Mohammad Shahzad   Afghanistan  Scotland  Ayr  100*  72  15  16/08/2010 
39  Zaheer Abbas  Pakistan  India  Multan  118  72  10  17/12/1982 
40  Kapil Dev  India  Zimbabwe  Tunbridge Wells  175*  72  16  18/06/1983 
41  Sanath Jayasuriya  Sri Lanka  Bangladesh  Colombo  108  72  14  22/07/1997 
42  Adam Gilchrist  Australia  Sri Lanka  Barbados  149  72  13  28/03/2007 
43  Yuvraj Singh  India  England  Goa  103  73  10  03/04/2006 
44  Adam Gilchrist  Australia  ICC World XI  Melbourne  103  73  07/10/2005 
45  Tillakaratne Dilshan  Sri Lanka  India  Rajkot   160  73  20  15/12/2009 
46  Marlon Samuels  West Indies  India  Vijayawada  108*  73  11  24/11/2002 
47  Javed Miandad  Pakistan  India  Lahore  119*  73  31/12/1982 
48  Virender Sehwag  India  Sri Lanka  Colombo (RPS)  116  75  17  03/02/2009 
49  Viv Richards  West Indies  India  Rajkot  110*  75  05/01/1988 
50  Virender Sehwag  India  West Indies  Rajkot  114*  75  17  12/11/2002 

0 মন্তব্য(গুলি):

একটি মন্তব্য পোস্ট করুন